Cyprus · season 2000/01
Apollon Limassol
Elo rating
1557
+22 this season
Europe
#559
of 1,152 clubs
Cyprus
#5
of 18 clubs
Season high
1573
2001/04/29 · First Division
home vs. Omonia Nikosia: 4-3
All-time high (up to 2000/01)
1777
1994/05/08 · First Division
home vs. Omonia Nikosia: 2-1
All-time high (overall)
1833
2018/12/13 · Europa League
away vs. Olympique Marseille: 3-1
Debut rating
1550
1977/10/09 · First Division (inaugural member)
home vs. Nea Salamina: 4-2
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 26 | 12 | 8 | 6 | 56 | 40 | 1554 | 1451 | +1 | +22 | |
First Division![]() |
domestic league (tier 1) | 1 | 26 | 12 | 8 | 6 | 56 | 40 | 1554 | 1451 | +1 | +22 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 685 | 319 | 184 | 182 | 1150 | 807 | 1591 | 1491 | 0 | +7 | |
First Division![]() |
domestic league (tier 1) | 24 | 651 | 311 | 177 | 163 | 1108 | 725 | 1588 | 1476 | 0 | +20 |
Cup Winners Cup![]() |
international | 4 | 10 | 2 | 1 | 7 | 10 | 31 | 1608 | 1819 | -1 | -13 |
Europa League![]() |
international | 4 | 10 | 2 | 3 | 5 | 15 | 23 | 1684 | 1916 | +2 | +22 |
Champions League![]() |
international | 1 | 4 | 1 | 0 | 3 | 4 | 7 | 1739 | 1916 | -1 | -2 |
Europa League q.![]() |
international | 1 | 4 | 1 | 2 | 1 | 4 | 4 | 1594 | 1606 | +1 | +2 |
Intertoto Cup![]() |
international | 2 | 4 | 1 | 0 | 3 | 4 | 13 | 1553 | 1598 | -6 | -23 |
Cup Winners Cup q.![]() |
international | 1 | 2 | 1 | 1 | 0 | 5 | 4 | 1636 | 1461 | +1 | +1 |
Games 2000/01
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2001/05/05 | First Division![]() |
awayDoxa Katokopias1226 | 64 / 21 / 15 % |
0 - 1 | 1557 -16 |
| 2001/04/29 | First Division![]() |
homeOmonia Nikosia1766 | 26 / 27 / 47 % |
4 - 3 | 1573 +13 |
| 2001/04/08 | First Division![]() |
awayAris Limassol1131 | 72 / 17 / 11 % |
2 - 1 | 1560 +3 |
| 2001/04/01 | First Division![]() |
awayPaphos FC (as AE Paphos)1265 | 59 / 23 / 18 % |
3 - 4 | 1557 -15 |
| 2001/03/17 | First Division![]() |
homeAnorthosis Famagusta1754 | 27 / 28 / 44 % |
3 - 3 | 1572 +2 |
| 2001/03/14 | First Division![]() |
awayEthnikos Achna1468 | 34 / 29 / 36 % |
3 - 2 | 1570 +10 |
| 2001/02/23 | First Division![]() |
homeDighenis Morphou1220 | 80 / 14 / 6 % |
6 - 2 | 1560 +3 |
| 2001/02/18 | First Division![]() |
awayAEK Larnaca1526 | 29 / 29 / 43 % |
1 - 1 | 1557 +2 |
| 2001/02/10 | First Division![]() |
homeAPOEL Nikosia1593 | 42 / 29 / 29 % |
2 - 2 | 1555 -2 |
| 2001/02/03 | First Division![]() |
awayAEL Limassol1555 | 27 / 28 / 45 % |
0 - 2 | 1557 -11 |
| 2001/01/28 | First Division![]() |
homeNea Salamina1487 | 55 / 25 / 20 % |
3 - 2 | 1568 +5 |
| 2001/01/20 | First Division![]() |
awayEnosis Neon Paralimni1403 | 42 / 29 / 29 % |
3 - 3 | 1563 -2 |
| 2001/01/13 | First Division![]() |
homeOlympiakos Nikosia1496 | 53 / 25 / 21 % |
2 - 0 | 1565 +9 |
| 2001/01/06 | First Division![]() |
awayOmonia Nikosia1737 | 14 / 20 / 66 % |
2 - 4 | 1556 -5 |
| 2000/12/16 | First Division![]() |
homeAris Limassol1169 | 83 / 12 / 5 % |
4 - 0 | 1561 +2 |
| 2000/12/10 | First Division![]() |
homePaphos FC (as AE Paphos)1245 | 78 / 14 / 7 % |
1 - 0 | 1559 +2 |
| 2000/12/03 | First Division![]() |
awayAnorthosis Famagusta1805 | 10 / 17 / 73 % |
1 - 2 | 1557 -2 |
| 2000/11/25 | First Division![]() |
homeEthnikos Achna1502 | 53 / 25 / 21 % |
1 - 1 | 1559 -4 |
| 2000/11/19 | First Division![]() |
awayDighenis Morphou1281 | 55 / 25 / 20 % |
5 - 1 | 1563 +10 |
| 2000/11/05 | First Division![]() |
homeAEK Larnaca1523 | 50 / 27 / 23 % |
1 - 1 | 1553 -4 |
| 2000/10/28 | First Division![]() |
awayAPOEL Nikosia1574 | 23 / 26 / 51 % |
2 - 0 | 1557 +21 |
| 2000/10/21 | First Division![]() |
homeAEL Limassol1495 | 52 / 26 / 22 % |
1 - 1 | 1536 -4 |
| 2000/10/15 | First Division![]() |
awayNea Salamina1517 | 26 / 28 / 46 % |
2 - 0 | 1540 +19 |
| 2000/10/01 | First Division![]() |
homeEnosis Neon Paralimni1435 | 56 / 25 / 20 % |
3 - 2 | 1521 +5 |
| 2000/09/24 | First Division![]() |
awayOlympiakos Nikosia1442 | 34 / 29 / 37 % |
1 - 2 | 1516 -10 |
| 2000/09/16 | First Division![]() |
homeDoxa Katokopias1122 | 84 / 12 / 4 % |
0 - 0 | 1526 -9 |

