England · season 1995/96
Bolton Wanderers
Elo rating
1787
-29 this season
Europe
#150
of 1,104 clubs
England
#25
of 123 clubs
Season high
1813
1995/08/26 · Premier League
home vs. Blackburn Rovers: 2-1
All-time high (up to 1995/96)
1979
1960/02/06 · Premier League
away vs. Fulham FC: 1-1
All-time high (overall)
2043
2006/01/28 · FA Cup
home vs. Arsenal FC: 1-0
Debut rating
1900
1955/08/20 · Premier League (inaugural member)
away vs. Chelsea FC: 2-0
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 44 | 10 | 8 | 26 | 45 | 74 | 1784 | 1916 | -1 | -29 | |
Premier League![]() |
domestic league (tier 1) | 1 | 38 | 8 | 5 | 25 | 39 | 71 | 1786 | 1935 | -1 | -46 |
League Cup![]() |
domestic cup | 1 | 4 | 1 | 3 | 0 | 3 | 2 | 1780 | 1818 | +3 | +11 |
FA Cup![]() |
domestic cup | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1750 | 1751 | +3 | +6 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 1863 | 683 | 475 | 705 | 2528 | 2549 | 1722 | 1722 | 0 | -113 | |
Championship![]() |
domestic league (tier 2) | 17 | 725 | 264 | 195 | 266 | 980 | 948 | 1739 | 1728 | 0 | -164 |
League One![]() |
domestic league (tier 3) | 11 | 511 | 201 | 136 | 174 | 670 | 595 | 1566 | 1548 | 0 | +150 |
Premier League![]() |
domestic league (tier 1) | 12 | 500 | 166 | 112 | 222 | 693 | 840 | 1879 | 1918 | 0 | -223 |
League Two![]() |
domestic league (tier 4) | 2 | 48 | 22 | 13 | 13 | 68 | 45 | 1443 | 1344 | 0 | -12 |
FA Cup![]() |
domestic cup | 19 | 44 | 18 | 8 | 18 | 64 | 60 | 1722 | 1806 | +3 | +128 |
League Cup![]() |
domestic cup | 12 | 34 | 11 | 11 | 12 | 49 | 60 | 1764 | 1759 | 0 | -12 |
Community Shield![]() |
domestic supercup | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1909 | 2054 | +20 | +20 |
Games 1995/96
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1996/05/04 | Premier League![]() |
awayArsenal FC1989 | 12 / 19 / 69 % |
1 - 2 | 1787 -3 |
| 1996/04/27 | Premier League![]() |
homeSouthampton FC1859 | 40 / 29 / 31 % |
0 - 1 | 1790 -11 |
| 1996/04/13 | Premier League![]() |
awayWest Ham United1897 | 19 / 24 / 57 % |
0 - 1 | 1801 -5 |
| 1996/04/08 | Premier League![]() |
homeChelsea FC1935 | 31 / 29 / 40 % |
2 - 1 | 1806 +11 |
| 1996/04/06 | Premier League![]() |
awayEverton FC1972 | 14 / 20 / 66 % |
0 - 3 | 1795 -6 |
| 1996/03/30 | Premier League![]() |
homeManchester City1853 | 40 / 29 / 31 % |
1 - 1 | 1801 -1 |
| 1996/03/23 | Premier League![]() |
homeSheffield Wednesday1867 | 38 / 29 / 33 % |
2 - 1 | 1802 +9 |
| 1996/03/20 | Premier League![]() |
homeTottenham Hotspur1940 | 32 / 29 / 39 % |
2 - 3 | 1793 -9 |
| 1996/03/16 | Premier League![]() |
awayCoventry City1846 | 21 / 25 / 54 % |
2 - 0 | 1802 +22 |
| 1996/03/02 | Premier League![]() |
awayLeeds United1964 | 12 / 19 / 69 % |
1 - 0 | 1780 +17 |
| 1996/02/25 | Premier League![]() |
homeManchester United2102 | 16 / 22 / 62 % |
0 - 6 | 1763 -9 |
| 1996/02/17 | Premier League![]() |
awayMiddlesbrough FC1831 | 19 / 24 / 56 % |
4 - 1 | 1772 +26 |
| 1996/02/14 | FA Cup![]() |
homeLeeds United1953 | 26 / 28 / 46 % |
0 - 1 | 1746 -7 |
| 1996/02/10 | Premier League![]() |
homeAston Villa1988 | 24 / 27 / 49 % |
0 - 2 | 1753 -10 |
| 1996/02/03 | Premier League![]() |
awayBlackburn Rovers1969 | 12 / 19 / 69 % |
1 - 3 | 1763 -4 |
| 1996/01/20 | Premier League![]() |
awayNewcastle United2064 | 8 / 15 / 77 % |
1 - 2 | 1767 -2 |
| 1996/01/13 | Premier League![]() |
homeMilton Keynes Dons (as Wimbledon FC)1845 | 37 / 29 / 34 % |
1 - 0 | 1769 +10 |
| 1996/01/06 | FA Cup![]() |
awayBradford City1549 | 46 / 28 / 26 % |
3 - 0 | 1759 +13 |
| 1996/01/01 | Premier League![]() |
awaySheffield Wednesday1898 | 15 / 21 / 63 % |
2 - 4 | 1746 -6 |
| 1995/12/30 | Premier League![]() |
homeCoventry City1836 | 38 / 29 / 33 % |
1 - 2 | 1752 -11 |
| 1995/12/27 | Premier League![]() |
homeLeeds United1957 | 28 / 28 / 44 % |
0 - 2 | 1763 -12 |
| 1995/12/23 | Premier League![]() |
awayTottenham Hotspur1953 | 13 / 20 / 67 % |
2 - 2 | 1775 +7 |
| 1995/12/20 | League Cup![]() |
homeNorwich City1821 | 40 / 29 / 31 % |
0 - 0 | 1768 -1 |
| 1995/12/16 | Premier League![]() |
awayQueens Park Rangers1864 | 19 / 24 / 57 % |
1 - 2 | 1769 -5 |
| 1995/12/09 | Premier League![]() |
homeLiverpool FC1972 | 27 / 28 / 45 % |
0 - 1 | 1774 -7 |
| 1995/12/02 | Premier League![]() |
homeNottingham Forest2012 | 23 / 26 / 50 % |
1 - 1 | 1781 +4 |
| 1995/11/29 | League Cup![]() |
awayNorwich City1853 | 20 / 25 / 56 % |
0 - 0 | 1777 +4 |
| 1995/11/25 | Premier League![]() |
awaySouthampton FC1879 | 18 / 24 / 58 % |
0 - 1 | 1773 -5 |
| 1995/11/22 | Premier League![]() |
awayChelsea FC1905 | 17 / 23 / 61 % |
2 - 3 | 1778 -4 |
| 1995/11/18 | Premier League![]() |
homeWest Ham United1880 | 37 / 29 / 33 % |
0 - 3 | 1782 -19 |
| 1995/11/08 | League Cup![]() |
awayLeicester City1800 | 25 / 27 / 47 % |
3 - 2 | 1801 +10 |
| 1995/11/04 | Premier League![]() |
awayManchester City1804 | 25 / 28 / 47 % |
0 - 1 | 1791 -7 |
| 1995/10/30 | Premier League![]() |
homeArsenal FC1991 | 26 / 27 / 47 % |
1 - 0 | 1798 +13 |
| 1995/10/24 | League Cup![]() |
homeLeicester City1798 | 45 / 28 / 27 % |
0 - 0 | 1785 -2 |
| 1995/10/21 | Premier League![]() |
awayNottingham Forest2028 | 10 / 17 / 73 % |
2 - 3 | 1787 -2 |
| 1995/10/14 | Premier League![]() |
homeEverton FC1931 | 31 / 29 / 40 % |
1 - 1 | 1789 +1 |
| 1995/09/30 | Premier League![]() |
homeQueens Park Rangers1912 | 34 / 29 / 37 % |
0 - 1 | 1788 -10 |
| 1995/09/23 | Premier League![]() |
awayLiverpool FC2027 | 11 / 18 / 71 % |
2 - 5 | 1798 -5 |
| 1995/09/16 | Premier League![]() |
awayManchester United2117 | 7 / 15 / 78 % |
0 - 3 | 1803 -3 |
| 1995/09/09 | Premier League![]() |
homeMiddlesbrough FC1844 | 42 / 29 / 29 % |
1 - 1 | 1806 -2 |
| 1995/08/30 | Premier League![]() |
awayAston Villa1909 | 19 / 24 / 58 % |
0 - 1 | 1808 -5 |
| 1995/08/26 | Premier League![]() |
homeBlackburn Rovers2037 | 23 / 26 / 51 % |
2 - 1 | 1813 +14 |
| 1995/08/22 | Premier League![]() |
homeNewcastle United1999 | 27 / 28 / 45 % |
1 - 3 | 1799 -11 |
| 1995/08/19 | Premier League![]() |
awayMilton Keynes Dons (as Wimbledon FC)1845 | 24 / 27 / 50 % |
2 - 3 | 1810 -6 |
