Wales · season 1995/96
Caernarfon Town
Elo rating
1042
+181 this season
Europe
#1056
of 1,104 clubs
Wales
#9
of 23 clubs
Season high
1074
1996/04/13 · Premier League Wales
away vs. Ton Pentre FC: 3-2
All-time high (up to 1995/96)
1074
1996/04/13 · Premier League Wales
away vs. Ton Pentre FC: 3-2
All-time high (overall)
1206
2025/09/13 · Premier League Wales
away vs. Briton Ferry Llansawel AFC: 5-2
Debut rating
861
1995/08/19 · Premier League Wales (promoted for Maesteg Park Athletic / Mold Alexandra)
away vs. Connahs Quay Nomads: 1-4
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 40 | 16 | 13 | 11 | 77 | 59 | 973 | 1066 | +5 | +181 | |
Premier League Wales![]() |
domestic league (tier 1) | 1 | 40 | 16 | 13 | 11 | 77 | 59 | 973 | 1066 | +5 | +181 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 40 | 16 | 13 | 11 | 77 | 59 | 973 | 1066 | +5 | +181 | |
Premier League Wales![]() |
domestic league (tier 1) | 1 | 40 | 16 | 13 | 11 | 77 | 59 | 973 | 1066 | +5 | +181 |
Games 1995/96
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1996/05/04 | Premier League Wales![]() |
homeConnahs Quay Nomads999 | 54 / 25 / 21 % |
1 - 4 | 1042 -25 |
| 1996/04/27 | Premier League Wales![]() |
homeBriton Ferry Athletic968 | 58 / 23 / 18 % |
1 - 1 | 1067 -5 |
| 1996/04/21 | Premier League Wales![]() |
awayUWIC Inter Cardiff1067 | 26 / 28 / 46 % |
2 - 2 | 1072 +3 |
| 1996/04/16 | Premier League Wales![]() |
awayFlint Town United1147 | 20 / 25 / 55 % |
2 - 3 | 1069 -5 |
| 1996/04/13 | Premier League Wales![]() |
awayTon Pentre FC1050 | 27 / 28 / 45 % |
3 - 2 | 1074 +12 |
| 1996/04/10 | Premier League Wales![]() |
awayHolywell Town1033 | 27 / 28 / 44 % |
2 - 1 | 1062 +12 |
| 1996/03/30 | Premier League Wales![]() |
awayAfan Lido FC962 | 36 / 29 / 35 % |
1 - 3 | 1050 -15 |
| 1996/03/23 | Premier League Wales![]() |
homeLlanelli Town (as Llanelli AFC)951 | 59 / 23 / 18 % |
4 - 0 | 1065 +9 |
| 1996/03/20 | Premier League Wales![]() |
awayConwy Borough FC1173 | 17 / 23 / 61 % |
1 - 1 | 1056 +6 |
| 1996/03/16 | Premier League Wales![]() |
awayCaersws FC1057 | 26 / 28 / 46 % |
2 - 3 | 1050 -7 |
| 1996/03/09 | Premier League Wales![]() |
homeAfan Lido FC990 | 53 / 25 / 21 % |
1 - 0 | 1057 +6 |
| 1996/03/05 | Premier League Wales![]() |
awayThe New Saints (as Llansantffraid FC)1023 | 27 / 28 / 45 % |
3 - 1 | 1051 +19 |
| 1996/03/02 | Premier League Wales![]() |
awayBarry Town United (as Barry Town FC)1257 | 11 / 18 / 71 % |
0 - 1 | 1032 -3 |
| 1996/02/24 | Premier League Wales![]() |
homeAberystwyth Town1012 | 48 / 27 / 25 % |
2 - 1 | 1035 +7 |
| 1996/02/17 | Premier League Wales![]() |
homeRhyl FC994 | 48 / 27 / 24 % |
8 - 1 | 1028 +15 |
| 1996/02/10 | Premier League Wales![]() |
homeCemaes Bay896 | 59 / 23 / 18 % |
1 - 0 | 1013 +5 |
| 1996/02/03 | Premier League Wales![]() |
awayNewtown AFC1195 | 13 / 19 / 68 % |
0 - 0 | 1008 +7 |
| 1996/01/20 | Premier League Wales![]() |
homeCwmbran Town1185 | 26 / 28 / 47 % |
3 - 1 | 1001 +19 |
| 1996/01/13 | Premier League Wales![]() |
homePorthmadog FC1037 | 40 / 29 / 31 % |
2 - 2 | 982 -1 |
| 1996/01/06 | Premier League Wales![]() |
awayLlanelli Town (as Llanelli AFC)891 | 34 / 29 / 36 % |
2 - 2 | 983 0 |
| 1995/12/16 | Premier League Wales![]() |
awayEbbw Vale AFC1051 | 21 / 25 / 54 % |
2 - 3 | 983 -6 |
| 1995/12/09 | Premier League Wales![]() |
homeUWIC Inter Cardiff1085 | 34 / 29 / 36 % |
3 - 1 | 989 +15 |
| 1995/12/02 | Premier League Wales![]() |
homeTon Pentre FC1144 | 27 / 28 / 45 % |
2 - 0 | 974 +19 |
| 1995/11/18 | Premier League Wales![]() |
awayCemaes Bay895 | 29 / 29 / 42 % |
4 - 0 | 955 +22 |
| 1995/11/11 | Premier League Wales![]() |
homeNewtown AFC1180 | 23 / 26 / 51 % |
0 - 1 | 933 -6 |
| 1995/11/04 | Premier League Wales![]() |
homeEbbw Vale AFC1061 | 33 / 29 / 38 % |
0 - 0 | 939 +1 |
| 1995/11/01 | Premier League Wales![]() |
homeBangor City1288 | 15 / 21 / 64 % |
1 - 2 | 938 -4 |
| 1995/10/28 | Premier League Wales![]() |
awayRhyl FC1046 | 16 / 22 / 62 % |
5 - 1 | 942 +30 |
| 1995/10/21 | Premier League Wales![]() |
homeBarry Town United (as Barry Town FC)1138 | 25 / 27 / 48 % |
0 - 2 | 912 -10 |
| 1995/10/18 | Premier League Wales![]() |
homeConwy Borough FC1083 | 29 / 29 / 42 % |
2 - 2 | 922 +2 |
| 1995/10/07 | Premier League Wales![]() |
awayAberystwyth Town1029 | 17 / 23 / 60 % |
3 - 3 | 920 +6 |
| 1995/09/30 | Premier League Wales![]() |
homeHolywell Town1125 | 25 / 27 / 48 % |
1 - 1 | 914 +3 |
| 1995/09/23 | Premier League Wales![]() |
awayPorthmadog FC994 | 18 / 24 / 58 % |
2 - 1 | 911 +15 |
| 1995/09/16 | Premier League Wales![]() |
homeCaersws FC1035 | 30 / 29 / 41 % |
2 - 0 | 896 +17 |
| 1995/09/13 | Premier League Wales![]() |
homeThe New Saints (as Llansantffraid FC)1015 | 32 / 29 / 39 % |
3 - 3 | 879 +1 |
| 1995/09/09 | Premier League Wales![]() |
awayCwmbran Town1179 | 7 / 14 / 79 % |
2 - 1 | 878 +18 |
| 1995/09/02 | Premier League Wales![]() |
homeFlint Town United1146 | 19 / 24 / 57 % |
1 - 1 | 860 +5 |
| 1995/08/29 | Premier League Wales![]() |
awayBangor City1306 | 3 / 11 / 86 % |
1 - 1 | 855 +9 |
| 1995/08/26 | Premier League Wales![]() |
awayBriton Ferry Athletic931 | 20 / 25 / 55 % |
1 - 3 | 846 -8 |
| 1995/08/19 | Premier League Wales![]() |
awayConnahs Quay Nomads1003 | 16 / 22 / 63 % |
1 - 4 | 854 -7 |
