![]() | ![]() | |
0 - 3 |
||
|---|---|---|
#69 | Elo: 2003 | #1 | Elo: 2224 | |
→1991 | Probabilities (Home/Draw/Away): 24% | 27% | 49% | →2236 |
Points exchanged: -12/+12 |
| Competition | Category | Leeds United ⌀ Rating |
Liverpool FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 84 | 18 | 20 | 46 | 70 | 141 | -3 | -254 | |||
Premier League ![]() | domestic league (tier 1) | 66 | 14 | 15 | 37 | 54 | 112 | -3 | -221 | ||
Championship ![]() | domestic league (tier 2) | 6 | 2 | 1 | 3 | 7 | 12 | -1 | -5 | ||
League Cup ![]() | domestic cup | 4 | 0 | 1 | 3 | 2 | 6 | -2 | -8 | ||
FA Cup ![]() | domestic cup | 4 | 0 | 1 | 3 | 1 | 7 | -9 | -35 | ||
Community Shield ![]() | domestic supercup | 2 | 1 | 1 | 0 | 5 | 4 | +4 | +8 | ||
Inter-Cities Fairs Cup ![]() | international | 2 | 1 | 1 | 0 | 1 | 0 | +4 | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice