![]() | ![]() | |
0 - 0 |
||
|---|---|---|
#1372 | Elo: 1160 | #1363 | Elo: 1222 | |
→1159 | Probabilities (Home/Draw/Away): 39% | 29% | 32% | →1223 |
Points exchanged: -1/+1 |
| Competition | Category | Queens Park FC ⌀ Rating |
East Fife FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 13 | 9 | 11 | 38 | 29 | +2 | +79 | |||
League Two Scotland ![]() | domestic league (tier 4) | 24 | 10 | 6 | 8 | 29 | 17 | +3 | +77 | ||
Premiership ![]() | domestic league (tier 1) | 4 | 2 | 0 | 2 | 5 | 8 | 0 | +1 | ||
FA Cup Scotland ![]() | domestic cup | 3 | 0 | 2 | 1 | 2 | 3 | -3 | -8 | ||
League One Scotland ![]() | domestic league (tier 3) | 1 | 1 | 0 | 0 | 2 | 1 | +13 | +13 | ||
Scotland League Cup ![]() | domestic cup | 1 | 0 | 1 | 0 | 0 | 0 | -4 | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice