| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 68 | 3226 | 1207 | 872 | 1147 | 4237 | 4075 | 0 | +552 | |||
League One ![]() | domestic league (tier 3) | 41 | 1888 | 699 | 521 | 668 | 2440 | 2354 | 0 | +287 | ||
League Two ![]() | domestic league (tier 4) | 11 | 509 | 203 | 153 | 153 | 629 | 512 | -0 | -55 | ||
Premier League ![]() | domestic league (tier 1) | 10 | 337 | 106 | 84 | 147 | 440 | 564 | +1 | +302 | ||
Championship ![]() | domestic league (tier 2) | 7 | 322 | 135 | 78 | 109 | 480 | 405 | +1 | +209 | ||
FA Cup ![]() | domestic cup | 43 | 104 | 42 | 22 | 40 | 160 | 148 | -1 | -145 | ||
League Cup ![]() | domestic cup | 32 | 66 | 22 | 14 | 30 | 88 | 92 | -1 | -46 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 35 | 11 | 16 | 8 | 53 | 55 | +1 | +48 | |||
Premier League ![]() | domestic league (tier 1) | 1 | 33 | 11 | 15 | 7 | 50 | 50 | +2 | +57 | ||
League Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -15 | -15 | ||
FA Cup ![]() | domestic cup | 1 | 1 | 0 | 1 | 0 | 3 | 3 | +6 | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice