| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 983 | 307 | 269 | 407 | 1170 | 1401 | 0 | +88 | |||
Ligat haAl ![]() | domestic league (tier 1) | 26 | 876 | 270 | 240 | 366 | 1034 | 1244 | 0 | +67 | ||
Israel League Cup ![]() | domestic cup | 14 | 64 | 19 | 17 | 28 | 73 | 107 | -1 | -87 | ||
Israel Cup ![]() | domestic cup | 15 | 35 | 17 | 7 | 11 | 53 | 43 | +3 | +96 | ||
Intertoto Cup ![]() | international | 2 | 4 | 1 | 2 | 1 | 7 | 3 | +4 | +15 | ||
Europa League q. ![]() | international | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | ||
Conference League q. ![]() | international | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -2 | -3 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 33 | 5 | 11 | 17 | 37 | 65 | -2 | -78 | |||
Ligat haAl ![]() | domestic league (tier 1) | 1 | 27 | 5 | 9 | 13 | 33 | 52 | -1 | -37 | ||
Israel League Cup ![]() | domestic cup | 1 | 5 | 0 | 2 | 3 | 4 | 10 | -7 | -33 | ||
Israel Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice