Country ranking 1956/57

Countries ranked by the average Elo rating of their Top 10 clubs.

Hover over the column headers for an explanation.

# Country Rating Top 10 Δ Elo Clubs 1st tier StdDev % Int. P WDLGFGA ⌀ Rating ⌀ Opp. ⌀ Elo ∑ Elo
1 Spain 2045 -3 59 16 4.7 17122 34328 2152 1963 +1 +11
2 England 1966 +24 46 22 4.2 952 22613 2068 1965 +1 +12
3 Soviet Union 1961 +12 12 12 4.5 0
4 Italy 1926 -3 39 18 3.6 1153 31717 2011 1961 +2 +25
5 France 1886 +3 21 18 4.2 1031 61819 1872 1894 -4 -36
6 Germany 1845 +25 86 76 5.2 521 2148 1877 1616 -5 -26
7 Yugoslavia 1824 -17 16 14 4.3 1353 52121 1974 1852 -5 -66
8 Portugal 1815 +7 15 14 6.8 520 367 1962 2078 +1 +6
9 Czechoslovakia 1811 -7 15 14 5.3 631 275 1916 1841 -2 -14
10 Netherlands 1752 +20 36 18 4.4 200 236 1774 2020 -7 -14
11 Romania 1740 +9 16 13 3.8 420 2813 1761 1722 -4 -15
12 Hungary 1726 +11 16 12 7.4 1245 33925 1862 1947 +6 +78
13 Austria 1724 -3 17 14 9 1225 52035 1873 1942 -1 -17
14 Belgium 1723 +18 18 16 5.1 200 2012 1770 2084 -8 -17
15 East Germany 1722 +2 16 16 3.5 0
16 Switzerland 1690 +39 16 14 8.4 411 256 1798 1955 +4 +14
17 Poland 1681 +12 14 14 4.4 210 124 1800 1913 +6 +11
18 Turkey 1655 +55 30 30 3.9 210 134 1716 1774 0 0
19 Sweden 1653 +7 14 12 6.1 201 112 1789 2036 +2 +3
20 Norway 1648 +11 20 16 5.5 0
21 Bulgaria 1641 +18 16 14 4.8 420 2138 1729 1890 +8 +34
22 Denmark 1624 -1 11 10 4.7 201 126 1758 1840 -8 -16
23 Scotland 1623 +11 20 18 6.9 310 246 1738 1853 -0 -1
24 Finland 1467 +1 13 12 4.8 0
25 Ireland 1382 +18 12 12 7.7 0
26 Iceland 1369 -6 8 7 5 0
27 Northern Ireland 1288 +20 12 12 10.2 0
28 Faroe Islands 1225 0 5 5 5.1 0
29 Luxembourg 1210 +12 14 12 9.6 310 2512 1290 1887 +9 +28

Head-to-head matrix

Each cell shows the Elo points the row country's clubs won (+) or lost (−) against clubs of the column country in European cups, with the number of games in brackets. Click a cell for the games.

#CountryRatingSWE#19NOR#20BGR#21DNK#22SCO#23FIN#24IRL#25ISL#26NIR#27FRO#28LUX#29
1 Spain 2045
2 England 1966
3 Soviet Union 1961
4 Italy 1926-3(2)
5 France 1886+16(2)+1(3)
6 Germany 1845-28(3)
7 Yugoslavia 1824-19(2)
8 Portugal 1815
9 Czechoslovakia 1811
10 Netherlands 1752
11 Romania 1740-15(2)
12 Hungary 1726
13 Austria 1724
14 Belgium 1723
15 East Germany 1722
16 Switzerland 1690
17 Poland 1681
18 Turkey 1655
19 Sweden 1653
20 Norway 1648
21 Bulgaria 1641
22 Denmark 1624
23 Scotland 1623
24 Finland 1467
25 Ireland 1382
26 Iceland 1369
27 Northern Ireland 1288
28 Faroe Islands 1225
29 Luxembourg 1210