Country ranking 1964/65

Countries ranked by the average Elo rating of their Top 10 clubs.

Hover over the column headers for an explanation.

# Country Rating Top 10 Δ Elo Clubs 1st tier StdDev % Int. P WDLGFGA ⌀ Rating ⌀ Opp. ⌀ Elo ∑ Elo
1 Spain 2017 -3 52 16 4.8 421912 116649 2058 1818 -4 -172
2 England 1990 +18 92 22 3.9 372210 58233 1962 1865 +5 +176
3 Italy 1964 -6 41 18 5.9 40218 115634 2001 1842 -2 -61
4 Germany 1938 +6 114 16 3.7 27127 84133 1946 1834 -1 -28
5 Soviet Union 1935 -2 23 21 6.2 0
6 France 1875 -2 21 18 3.3 1957 71924 1851 1958 +1 +28
7 Portugal 1843 +8 16 14 10.3 2086 63618 1990 1771 -2 -35
8 Yugoslavia 1807 +3 15 15 4.2 1865 73026 1815 1819 0 +1
9 Czechoslovakia 1796 -12 16 14 6 932 4915 1864 1990 +1 +8
10 Hungary 1757 +14 16 16 7.3 24151 83727 1857 1884 +4 +105
11 Netherlands 1755 -19 35 16 4.9 1262 42217 1798 1790 +2 +28
12 Belgium 1727 -2 18 16 5.2 1963 101519 1772 1953 +2 +47
13 Scotland 1723 +18 20 18 9.6 24105 93432 1796 1935 +6 +137
14 East Germany 1719 +1 17 13 3.7 703 46747 1704 1629 -5 -32
15 Austria 1705 -17 21 14 6.9 1350 81321 1773 1746 -6 -75
16 Romania 1700 -11 19 16 5.3 1050 51015 1778 1740 -3 -27
17 Greece 1689 0 18 16 8.2 823 3913 1827 1819 -2 -15
18 Turkey 1686 -17 19 16 6.1 1013 6713 1769 1750 -7 -74
19 Poland 1682 0 16 14 6.4 1052 31111 1786 1859 +5 +52
20 Switzerland 1660 -11 16 14 5.6 1753 92335 1729 1796 -0 -8
20 Sweden 1660 -2 15 14 7.7 612 3919 1729 1835 -2 -14
22 Bulgaria 1634 -5 20 16 4.2 1765 63126 1675 1770 +3 +56
23 Denmark 1618 -18 15 14 6 801 7720 1704 1860 -8 -60
24 Norway 1615 +1 13 12 5.4 820 61021 1656 1748 -6 -52
25 Finland 1430 +1 17 15 6.1 620 4411 1520 1755 +3 +18
26 Iceland 1406 +28 7 7 7.1 200 2111 1566 2010 -5 -10
27 Ireland 1377 -16 12 12 7.4 913 5412 1454 1840 +1 +7
28 Northern Ireland 1315 -5 12 12 13.1 401 3410 1388 1864 +1 +5
29 Faroe Islands 1259 0 4 4 9.7 0
30 Luxembourg 1211 -4 14 12 10.2 610 5322 1280 1883 +2 +10

Head-to-head matrix

Each cell shows the Elo points the row country's clubs won (+) or lost (−) against clubs of the column country in European cups, with the number of games in brackets. Click a cell for the games.

#CountryRatingPOL#19CHE#20SWE#20BGR#22DNK#23NOR#24FIN#25ISL#26IRL#27NIR#28FRO#29LUX#30
1 Spain 2017+1(2)+4(2)+1(2)
2 England 1990+16(2)-1(2)+20(2)+5(2)+10(2)
3 Italy 1964-14(3)+7(2)
4 Germany 1938+6(2)+15(2)+4(2)
5 Soviet Union 1935
6 France 1875-9(4)
7 Portugal 1843-3(2)-33(3)+1(2)
8 Yugoslavia 1807-20(3)
9 Czechoslovakia 1796-8(3)
10 Hungary 1757-14(2)-1(2)
11 Netherlands 1755+21(2)+22(2)
12 Belgium 1727
13 Scotland 1723+13(2)
14 East Germany 1719
15 Austria 1705-38(2)+15(2)
16 Romania 1700-7(2)+6(2)
17 Greece 1689-11(2)
18 Turkey 1686-12(3)
19 Poland 1682
20 Switzerland 1660-2(3)-15(2)
20 Sweden 1660-2(2)
22 Bulgaria 1634+2(3)+2(2)+10(2)
23 Denmark 1618
24 Norway 1615-25(4)
25 Finland 1430+25(4)
26 Iceland 1406
27 Ireland 1377-10(2)
28 Northern Ireland 1315
29 Faroe Islands 1259
30 Luxembourg 1211+15(2)