Country ranking 1983/84

Countries ranked by the average Elo rating of their Top 10 clubs.

Hover over the column headers for an explanation.

# Country Rating Top 10 Δ Elo Clubs 1st tier StdDev % Int. P WDLGFGA ⌀ Rating ⌀ Opp. ⌀ Elo ∑ Elo
1 England 2004 +15 116 22 4.5 512713 118946 2005 1903 +2 +125
2 Germany 2002 -14 66 18 6.2 2286 83526 2060 1825 -8 -186
3 Spain 1993 +3 43 18 4.5 1673 62621 2050 1864 -5 -85
4 Italy 1922 +12 40 16 5.3 28157 64825 1989 1840 +1 +16
5 Soviet Union 1900 +11 20 20 5.8 22126 44525 1956 1827 +2 +46
6 France 1863 -3 23 20 4.8 1867 52428 1878 1864 -0 -9
7 East Germany 1847 +6 21 14 8.3 22104 82926 1918 1818 -2 -35
8 Czechoslovakia 1831 +15 18 16 5.3 20105 53624 1896 1866 +3 +51
9 Netherlands 1827 +5 36 18 8.4 2495 103333 1826 1840 -0 -11
10 Yugoslavia 1813 -1 20 18 4 20101 93120 1858 1866 +2 +45
11 Belgium 1792 -19 20 18 5.7 26119 65237 1917 1825 +1 +25
12 Portugal 1782 +11 19 16 8.7 21112 82830 1962 1900 -1 -13
13 Scotland 1752 -11 12 10 9.7 26115 103322 1961 1880 -1 -19
14 Hungary 1739 -12 18 16 5.1 1670 92734 1824 1834 -2 -31
15 Austria 1723 +32 20 16 9.4 24107 74229 1829 1864 +4 +93
16 Romania 1720 +2 21 21 5.3 1252 51410 1839 1896 +4 +50
17 Switzerland 1712 -14 18 16 8.9 1021 71620 1828 1770 -9 -90
18 Poland 1688 +4 19 16 4.9 822 4719 1726 1922 +2 +17
19 Greece 1687 +9 20 16 6.6 1263 31312 1767 1877 +8 +97
20 Sweden 1669 +4 15 14 7.9 814 3812 1719 1858 +1 +5
21 Bulgaria 1661 -6 19 16 5.8 1433 81220 1727 1866 -3 -37
22 Turkey 1653 -5 22 18 4.7 611 418 1675 1798 -4 -24
23 Denmark 1601 -13 20 19 5.8 801 7526 1584 1951 -3 -24
24 Norway 1575 -7 16 15 5 603 3311 1562 1808 -1 -5
25 Cyprus 1541 +12 16 14 8.2 610 5722 1579 1932 +2 +10
26 Finland 1444 +9 17 15 10.6 1031 6715 1525 1765 +1 +12
27 Ireland 1385 -3 14 14 10.7 600 6429 1391 1802 -4 -24
28 Iceland 1320 -10 12 12 5 602 4310 1372 1911 +2 +14
29 Northern Ireland 1291 -2 14 14 14.7 601 5515 1456 1912 -0 -1
30 Luxembourg 1246 +4 14 12 11.1 600 6230 1344 1933 -2 -12
31 Faroe Islands 1067 -12 10 9 15.1 0

Head-to-head matrix

Each cell shows the Elo points the row country's clubs won (+) or lost (−) against clubs of the column country in European cups, with the number of games in brackets. Click a cell for the games.