| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 488 | 227 | 95 | 166 | 820 | 666 | +1 | +425 | |||
Premier League Wales ![]() | domestic league (tier 1) | 13 | 419 | 197 | 87 | 135 | 718 | 566 | +1 | +438 | ||
Wales League Cup ![]() | domestic cup | 12 | 32 | 14 | 6 | 12 | 58 | 46 | +1 | +22 | ||
Wales Cup ![]() | domestic cup | 12 | 23 | 12 | 2 | 9 | 36 | 31 | -0 | -5 | ||
Europa League q. ![]() | international | 6 | 12 | 4 | 0 | 8 | 8 | 21 | -2 | -18 | ||
Conference League q. ![]() | international | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -6 | -12 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 41 | 19 | 14 | 8 | 77 | 47 | +1 | +44 | |||
Premier League Wales ![]() | domestic league (tier 1) | 1 | 32 | 16 | 11 | 5 | 67 | 37 | +2 | +52 | ||
Wales League Cup ![]() | domestic cup | 1 | 4 | 1 | 2 | 1 | 5 | 6 | -2 | -8 | ||
Wales Cup ![]() | domestic cup | 1 | 3 | 2 | 1 | 0 | 5 | 2 | +4 | +12 | ||
Conference League q. ![]() | international | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -6 | -12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice