domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Meistriliiga ![]() |
domestic league (tier 1) | 11 | 169 | 59 | 41 | 69 | 230 | 1.4 | 230 | 1.4 | 460 | 2.7 | 0 | 0.0 | 27.5 | |
Estonia Cup ![]() |
domestic cup | 9 | 5 | 3 | 1 | 23 | 2.6 | 6 | 0.7 | 29 | 3.2 | 17 | 1.9 | |||
Estonia Supercup ![]() |
domestic supercup | 1 | 0 | 0 | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 | -1 | -1.0 |
international competitions - statistics from the perspective of Estonia:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa Conf. League q. ![]() |
international | 10 | 2 | 3 | 5 | 10 | 1.0 | 17 | 1.7 | 27 | 2.7 | -7 | -0.7 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1093 | FC Flora ![]() | 2023/06/03 | 41 | 31 | 5 | 5 | 99 | 30 | 1 | 34 | 28 | 4 | 2 | 85 | 20 | 88 | 5 | 2 | 1 | 2 | 11 | 6 | 2 | 1 | 0 | 1 | 3 | 4 |
1503 | FCI Levadia ![]() | 2023/06/06 | 37 | 21 | 9 | 7 | 66 | 31 | 1 | 34 | 21 | 8 | 5 | 63 | 25 | 71 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 |
1715 | Paide Linnameeskond ![]() | 2023/05/28 | 41 | 14 | 15 | 12 | 62 | 46 | 1 | 33 | 12 | 12 | 9 | 55 | 35 | 48 | 2 | 1 | 1 | 0 | 3 | 2 | 6 | 1 | 2 | 3 | 4 | 9 |
1879 | JK Tallinna Kalev ![]() | 2023/05/27 | 34 | 14 | 5 | 15 | 44 | 62 | 1 | 33 | 14 | 5 | 14 | 43 | 60 | 47 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||
1777 | JK Nõmme Kalju ![]() | 2023/06/06 | 36 | 14 | 10 | 12 | 48 | 34 | 1 | 35 | 13 | 10 | 12 | 46 | 34 | 49 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
1861 | FC Kuressaare ![]() | 2023/06/06 | 35 | 11 | 12 | 12 | 47 | 54 | 1 | 33 | 11 | 10 | 12 | 44 | 51 | 43 | 2 | 0 | 2 | 0 | 3 | 3 | ||||||
1865 | JK Tammeka ![]() | 2023/05/27 | 34 | 8 | 14 | 12 | 40 | 41 | 1 | 32 | 7 | 14 | 11 | 32 | 40 | 35 | 2 | 1 | 0 | 1 | 8 | 1 | ||||||
1867 | JK Narva Trans ![]() | 2023/06/03 | 38 | 12 | 9 | 17 | 41 | 55 | 1 | 35 | 10 | 8 | 17 | 37 | 53 | 38 | 3 | 2 | 1 | 0 | 4 | 2 | ||||||
1894 | Pärnu JK Vaprus ![]() | 2023/06/06 | 36 | 7 | 6 | 23 | 30 | 65 | 1 | 35 | 7 | 5 | 23 | 28 | 63 | 26 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||
1888 | Tallinna JK Legion ![]() | 2022/11/11 | 20 | 3 | 3 | 14 | 15 | 56 | 1 | 19 | 3 | 3 | 13 | 15 | 50 | 12 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||
1901 | Harju JK ![]() | 2023/05/28 | 15 | 2 | 3 | 10 | 12 | 29 | 1 | 15 | 2 | 3 | 10 | 12 | 29 | 9 | ||||||||||||
1889 | Pärnu JK ![]() | 2022/08/16 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | ||||||||||||||
1858 | FC Lelle ![]() | 2021/07/20 | ||||||||||||||||||||||||||
1876 | Tulevik Viljandi ![]() | 2021/11/19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice