| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 67 | 2235 | 913 | 540 | 782 | 3352 | 3096 | 0 | +171 | |||
Bundesliga Austria ![]() | domestic league (tier 1) | 54 | 1640 | 629 | 414 | 597 | 2401 | 2357 | -0 | -239 | ||
2. Liga ![]() | domestic league (tier 2) | 11 | 385 | 190 | 92 | 103 | 602 | 437 | +1 | +234 | ||
Austrian Cup ![]() | domestic cup | 50 | 113 | 55 | 14 | 44 | 206 | 152 | 0 | +48 | ||
Europa League ![]() | international | 10 | 40 | 15 | 5 | 20 | 47 | 71 | +1 | +34 | ||
Conference League ![]() | international | 2 | 14 | 6 | 4 | 4 | 21 | 22 | +1 | +20 | ||
Intertoto Cup ![]() | international | 5 | 13 | 5 | 5 | 3 | 21 | 17 | 0 | +5 | ||
Europa League q. ![]() | international | 4 | 10 | 6 | 2 | 2 | 23 | 8 | +6 | +60 | ||
Champions League q. ![]() | international | 2 | 6 | 3 | 0 | 3 | 11 | 9 | +5 | +31 | ||
Conference League q. ![]() | international | 1 | 4 | 3 | 1 | 0 | 10 | 2 | +4 | +14 | ||
Champions League ![]() | international | 2 | 4 | 0 | 0 | 4 | 5 | 12 | -13 | -51 | ||
Cup Winners Cup ![]() | international | 1 | 3 | 1 | 1 | 1 | 2 | 2 | +4 | +11 | ||
Inter-Cities Fairs Cup ![]() | international | 1 | 2 | 0 | 1 | 1 | 2 | 6 | -0 | -1 | ||
Austria Supercup ![]() | domestic supercup | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +5 | +5 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 6 | 1 | 5 | 27 | 20 | -1 | -8 | |||
Bundesliga Austria ![]() | domestic league (tier 1) | 1 | 8 | 5 | 1 | 2 | 19 | 9 | 0 | 0 | ||
Champions League q. ![]() | international | 1 | 2 | 1 | 0 | 1 | 5 | 4 | +6 | +11 | ||
Champions League ![]() | international | 1 | 2 | 0 | 0 | 2 | 3 | 7 | -10 | -19 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/10/28 | Austrian Cup ![]() |
H | SV Ried | 70 | 19 | 12 | ||||
| 2026-2027 | 2026/10/21 | Champions League ![]() |
A | Sporting CP | 7 | 14 | 79 | ||||
| 2026-2027 | 2026/10/17 | Bundesliga Austria ![]() |
A | Austria Lustenau | 68 | 19 | 13 | ||||
| 2026-2027 | 2026/10/14 | Champions League ![]() |
H | Liverpool FC | 18 | 23 | 59 | -12 | |||
| 2026-2027 | 2026/10/11 | Bundesliga Austria ![]() |
H | Rapid Wien | 62 | 22 | 16 | -24 | |||
| 2026-2027 | 2026/09/20 | Bundesliga Austria ![]() |
A | TSV Hartberg | 45 | 28 | 27 | -3 | |||
| 2026-2027 | 2026/09/13 | Bundesliga Austria ![]() |
A | Sturm Graz | 32 | 29 | 38 | -9 | |||
| 2026-2027 | 2026/09/08 | Champions League ![]() |
A | AEK Athen | 19 | 24 | 57 | -7 | |||
| 2026-2027 | 2026/09/01 | Bundesliga Austria ![]() |
A | Wolfsberger AC | 47 | 27 | 25 | +10 | |||
| 2026-2027 | 2026/08/29 | Bundesliga Austria ![]() |
H | SCR Altach | 76 | 16 | 9 | +4 | |||
| 2026-2027 | 2026/08/25 | Champions League q. ![]() |
H | Celtic FC | 36 | 29 | 34 | +23 | |||
| 2026-2027 | 2026/08/19 | Champions League q. ![]() |
A | Celtic FC | 21 | 25 | 54 | -12 | |||
| 2026-2027 | 2026/08/14 | Bundesliga Austria ![]() |
H | SV Ried | 74 | 16 | 9 | +4 | |||
| 2026-2027 | 2026/08/09 | Bundesliga Austria ![]() |
A | Austria Wien | 38 | 29 | 33 | +14 | |||
| 2026-2027 | 2026/07/31 | Bundesliga Austria ![]() |
H | Grazer AK | 73 | 17 | 10 | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice