Most prominently applied to calculate
the strength of chess players,
Elo ratings in football allow
a meaningful comparison between clubs
across countries and league tiers.
Games | 1104623 |
League games | 1023144 |
National Cup games | 49240 |
European Cup games | 28432 |
Relegation playoffs | 3807 |
Clubs | 3659 |
Countries | 59 |
Competitions | 276 |
Seasons | 70 |
The ratings are based on over 1 million games
reaching back to 1955.
The database covers over 55 European countries
with up to five league tiers,
3300+ clubs and 250+ competitions,
historically and present.
Games | 1104623 |
League games | 1023144 |
National Cup games | 49240 |
European Cup games | 28432 |
Relegation playoffs | 3807 |
Clubs | 3659 |
Countries | 59 |
Competitions | 276 |
Seasons | 70 |
Rank | Club | Rating |
---|---|---|
1 | PSG ![]() |
2324 |
2 | Barca ![]() |
2314 |
3 | Liverpool ![]() |
2273 |
4 | Bayern ![]() |
2271 |
5 | Arsenal ![]() |
2270 |
5 | Inter ![]() |
2270 |
7 | Real ![]() |
2253 |
8 | ManCity ![]() |
2232 |
9 | Atlético ![]() |
2192 |
10 | Dortmund ![]() |
2181 |
Date | Home | Away | Odds | ||
---|---|---|---|---|---|
23/06 | Boh. FC | 1435 | Shamrock | 1627 | 27-28-45 | ||
23/06 | St Patricks | 1494 | Derry | 1483 | 47-27-25 | ||
23/06 | Breiðablik | 1492 | Fram | 1349 | 63-22-16 | ||
23/06 | Va. Reykjavík | 1487 | K. Reykjavík | 1337 | 63-21-15 | ||
23/06 | Waterford | 1327 | Shelbourne | 1464 | 32-29-39 | ||
23/06 | Sundsvall | 1381 | Trelleborgs | 1367 | 48-27-25 | ||
23/06 | Sligo | 1311 | Galway | 1436 | 33-29-38 | ||
23/06 | Cork | 1239 | Drogheda | 1431 | 27-28-45 | ||
23/06 | Helsingb. | 1410 | Umeå | 1242 | 66-20-14 | ||
23/06 | Vestmannaeyjar | 1296 | Afturelding | 1200 | 58-24-18 |
Date | Home | Away | Score |
---|---|---|---|
20/06 | Shelbourne | 1464 | Derry | 1483 | 0-1 |
20/06 | Galway | 1436 | St Patricks | 1494 | 3-1 |
20/06 | Slaviya M. | 1468 | BATE | 1440 | 1-1 |
20/06 | Shamrock | 1627 | Cork | 1239 | 4-1 |
20/06 | Smorgon | 1252 | I. Minsk | 1520 | 0-4 |
20/06 | Waterford | 1327 | Boh. FC | 1435 | 2-1 |
20/06 | Drogheda | 1431 | Sligo | 1311 | 1-0 |
20/06 | Dundalk | 1298 | Treaty | 1054 | 1-1 |
20/06 | Le. Reykjavík | 1037 | Njarðvík | 1096 | 1-1 |
20/06 | Dublin | 1009 | Cobh | 1081 | 0-3 |
The development of a Management Quality Index (MQX) is in progress: Assuming that the ratings are truly reflective of what they aim to measure, they could - combined with a team's market value data - provide an input to estimate the management quality of a club.
See this blog entry for an outline of the general idea.
# | Club | Form (last 6) | Rating | Record: Season |
All time |
+/-: 1M |
1Y |
Season-to-date +/-: Total |
League |
Cup |
Europe |
UEFA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid ![]() |
2384 |
2384 | 2388 | +22 | +60 | +60 | +16 | -22 | +66 | |||||||
2 | FC Barcelona ![]() |
2311 |
2360 | 2403 | 0 | -33 | -33 | -6 | +5 | -32 | |||||||
3 | Bayern München ![]() |
2293 |
2352 | 2416 | 0 | -21 | -21 | -8 | +3 | -16 | |||||||
4 | Juventus ![]() |
2282 |
2314 | 2314 | -22 | +37 | +37 | -32 | +2 | +67 | |||||||
5 | Paris Saint-Germain ![]() |
2244 |
2265 | 2286 | 0 | 0 | 0 | -74 | +50 | +24 | |||||||
6 | Atlético Madrid ![]() |
2226 |
2285 | 2285 | 0 | -14 | -14 | -42 | -15 | +43 | |||||||
7 | Chelsea FC ![]() |
2222 |
2234 | 2298 | 0 | +155 | +155 | +137 | +18 | ||||||||
8 | SSC Napoli ![]() |
2184 |
2184 | 2184 | 0 | +76 | +76 | +73 | +12 | -9 | |||||||
9 | Manchester City ![]() |
2172 |
2212 | 2255 | 0 | +37 | +37 | +11 | +8 | +18 | |||||||
10 | Tottenham Hotspur ![]() |
2167 |
2167 | 2167 | 0 | +88 | +88 | +152 | -7 | -57 | |||||||
11 | Arsenal FC ![]() |
2160 |
2206 | 2252 | 0 | +38 | +38 | -8 | +28 | +18 | |||||||
12 | Manchester United ![]() |
2158 |
2173 | 2277 | 0 | +81 | +81 | +29 | +19 | +33 | |||||||
13 | AS Monaco ![]() |
2157 |
2175 | 2175 | 0 | +196 | +196 | +131 | -5 | +70 | |||||||
14 | Borussia Dortmund ![]() |
2153 |
2189 | 2243 | 0 | -29 | -29 | -33 | -9 | +13 | |||||||
15 | AS Roma ![]() |
2149 |
2151 | 2153 | 0 | +45 | +45 | +93 | -5 | -43 | |||||||
16 | Liverpool FC ![]() |
2095 |
2139 | 2233 | 0 | +46 | +46 | +77 | -31 | ||||||||
17 | Shakhtar Donetsk ![]() |
2093 |
2144 | 2150 | -8 | +54 | +54 | +13 | +9 | +32 | |||||||
18 | SL Benfica ![]() |
2089 |
2153 | 2181 | 0 | -47 | -47 | -8 | -9 | -30 | |||||||
19 | Sevilla FC ![]() |
2066 |
2135 | 2180 | 0 | +13 | +13 | +28 | -10 | -5 | |||||||
20 | Villarreal CF ![]() |
2048 |
2050 | 2144 | 0 | +13 | +13 | +82 | -15 | -54 | |||||||
22 | 1899 Hoffenheim ![]() |
2032 |
2038 | 2038 | 0 | +163 | +163 | +169 | -6 | ||||||||
23 | Celtic FC ![]() |
2028 |
2028 | 2141 | 0 | +125 | +125 | +127 | +27 | -29 | |||||||
24 | Zenit St. Petersburg ![]() |
2026 |
2081 | 2090 | 0 | -12 | -12 | +1 | -19 | +6 | |||||||
25 | AFC Ajax ![]() |
2025 |
2054 | 2237 | 0 | +16 | +16 | +31 | -14 | -1 | |||||||
26 | Everton FC ![]() |
2018 |
2048 | 2177 | 0 | +40 | +40 | +72 | -32 | ||||||||
28 | Atalanta ![]() |
2014 |
2014 | 2014 | 0 | +155 | +155 | +149 | +6 | ||||||||
29 | PSV Eindhoven ![]() |
2013 |
2079 | 2136 | 0 | -47 | -47 | +10 | -20 | -37 | |||||||
30 | Real Sociedad ![]() |
2010 |
2028 | 2102 | 0 | +55 | +55 | +49 | +6 | ||||||||
32 | Lazio Roma ![]() |
2003 |
2066 | 2175 | 0 | +31 | +31 | +11 | +20 | ||||||||
33 | RSC Anderlecht ![]() |
2002 |
2002 | 2079 | 0 | +93 | +93 | +49 | +1 | +43 | |||||||
34 | RB Salzburg ![]() |
1999 |
2007 | 2052 | +4 | +47 | +47 | +24 | +15 | +8 | |||||||
35 | Bor. Mönchengladbach ![]() |
1996 |
2068 | 2207 | 0 | -39 | -39 | -83 | +14 | +30 | |||||||
FC Porto ![]() |
1996 |
2033 | 2195 | 0 | +36 | +36 | +16 | -32 | +52 | ||||||||
37 | FC København ![]() |
1990 |
2027 | 2027 | 0 | +94 | +94 | +21 | +9 | +64 | |||||||
38 | FC Schalke 04 ![]() |
1989 |
2046 | 2101 | 0 | +19 | +19 | -57 | +17 | +59 | |||||||
39 | Inter ![]() |
1985 |
2031 | 2246 | 0 | -35 | -35 | +20 | -9 | -46 | |||||||
40 | Leicester City ![]() |
1982 |
2092 | 2099 | 0 | -117 | -117 | -138 | -24 | +45 | |||||||
RB Leipzig ![]() |
1982 |
1987 | 1987 | 0 | +205 | +205 | +205 | 0 | |||||||||
42 | Dinamo Kiev ![]() |
1981 |
2050 | 2119 | +1 | -55 | -55 | -47 | +4 | -12 | |||||||
CSKA Moskva ![]() |
1981 |
2019 | 2059 | 0 | -13 | -13 | +49 | -28 | -34 | ||||||||
Bayer Leverkusen ![]() |
1981 |
2066 | 2135 | 0 | -79 | -79 | -105 | -7 | +33 | ||||||||
45 | AC Milan ![]() |
1977 |
2022 | 2240 | 0 | +9 | +9 | +1 | +8 | ||||||||
Besiktas ![]() |
1977 |
1977 | 1977 | +3 | +85 | +85 | +43 | -27 | +69 | ||||||||
47 | OGC Nice ![]() |
1976 |
2006 | 2006 | 0 | +54 | +54 | +121 | -21 | -46 | |||||||
48 | ACF Fiorentina ![]() |
1967 |
2029 | 2103 | 0 | -22 | -22 | -22 | 0 | 0 | |||||||
CD Alavés ![]() |
1967 |
1972 | 2031 | 0 | +171 | +171 | +128 | +43 | |||||||||
50 | Olympique Marseille ![]() |
1962 |
1962 | 2099 | 0 | +59 | +59 | +44 | +15 |
Date | Competition | Home | Form (last 4) | ↓ | Probabilities: W |
D |
L |
Away | Form (last 4) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/07/20 | Belgium Supercup ![]() |
Union Saint-Gilloise | 1969 | 38 | 29 | 32 | Club Brugge KV | 2038 | |||||||||||
2025/08/02 | Community Shield ![]() |
Crystal Palace | 2147 | 33 | 29 | 38 | Liverpool FC | 2273 | |||||||||||
Portugal Supercup ![]() |
Sporting CP | 2135 | 47 | 27 | 25 | SL Benfica | 2124 | ||||||||||||
2025/08/03 | Netherlands Supercup ![]() |
PSV Eindhoven | 2091 | 80 | 14 | 6 | Go Ahead Eagles | 1761 | |||||||||||
2025/08/13 | Supercup ![]() |
Paris Saint-Germain | 2324 | 76 | 15 | 8 | Tottenham Hotspur | 2037 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid ![]() | 2017/06/03 | 58 | 42 | 11 | 5 | 167 | 70 | 1 | 38 | 29 | 6 | 3 | 106 | 41 | 93 | 6 | 3 | 2 | 1 | 22 | 9 | 14 | 10 | 3 | 1 | 39 | 20 |
2 | FC Barcelona ![]() | 2017/05/27 | 59 | 42 | 9 | 8 | 171 | 58 | 1 | 38 | 28 | 6 | 4 | 116 | 37 | 90 | 11 | 8 | 2 | 1 | 29 | 9 | 10 | 6 | 1 | 3 | 26 | 12 |
3 | Bayern München ![]() | 2017/05/20 | 50 | 36 | 7 | 7 | 132 | 40 | 1 | 34 | 25 | 7 | 2 | 89 | 22 | 82 | 6 | 5 | 0 | 1 | 16 | 4 | 10 | 6 | 0 | 4 | 27 | 14 |
4 | Juventus ![]() | 2017/06/03 | 57 | 42 | 8 | 7 | 112 | 42 | 1 | 38 | 29 | 4 | 5 | 77 | 27 | 91 | 6 | 4 | 1 | 1 | 13 | 8 | 13 | 9 | 3 | 1 | 22 | 7 |
5 | Paris Saint-Germain ![]() | 2017/05/27 | 57 | 42 | 9 | 6 | 141 | 44 | 1 | 38 | 27 | 6 | 5 | 83 | 27 | 87 | 11 | 11 | 0 | 0 | 40 | 4 | 8 | 4 | 3 | 1 | 18 | 13 |
6 | Atlético Madrid ![]() | 2017/05/21 | 56 | 33 | 13 | 10 | 96 | 44 | 1 | 38 | 23 | 9 | 6 | 70 | 27 | 78 | 6 | 2 | 2 | 2 | 11 | 8 | 12 | 8 | 2 | 2 | 15 | 9 |
7 | Chelsea FC ![]() | 2017/05/27 | 47 | 37 | 3 | 7 | 109 | 44 | 1 | 38 | 30 | 3 | 5 | 85 | 33 | 93 | 9 | 7 | 0 | 2 | 24 | 11 | ||||||
8 | SSC Napoli ![]() | 2017/05/28 | 50 | 32 | 10 | 8 | 115 | 59 | 1 | 38 | 26 | 8 | 4 | 94 | 39 | 86 | 4 | 3 | 0 | 1 | 8 | 6 | 8 | 3 | 2 | 3 | 13 | 14 |
9 | Manchester City ![]() | 2017/05/21 | 56 | 33 | 13 | 10 | 122 | 60 | 1 | 38 | 23 | 9 | 6 | 80 | 39 | 78 | 8 | 5 | 1 | 2 | 18 | 5 | 10 | 5 | 3 | 2 | 24 | 16 |
10 | Tottenham Hotspur ![]() | 2017/05/21 | 53 | 33 | 10 | 10 | 117 | 44 | 1 | 38 | 26 | 8 | 4 | 86 | 26 | 86 | 7 | 5 | 0 | 2 | 23 | 9 | 8 | 2 | 2 | 4 | 8 | 9 |
11 | Arsenal FC ![]() | 2017/05/27 | 55 | 35 | 8 | 12 | 121 | 65 | 1 | 38 | 23 | 6 | 9 | 77 | 44 | 75 | 9 | 8 | 0 | 1 | 24 | 5 | 8 | 4 | 2 | 2 | 20 | 16 |
12 | Manchester United ![]() | 2017/05/24 | 64 | 37 | 18 | 9 | 105 | 46 | 1 | 38 | 18 | 15 | 5 | 54 | 29 | 69 | 11 | 9 | 0 | 2 | 26 | 9 | 15 | 10 | 3 | 2 | 25 | 8 |
13 | AS Monaco ![]() | 2017/05/20 | 63 | 45 | 8 | 10 | 159 | 74 | 1 | 38 | 30 | 5 | 3 | 107 | 31 | 95 | 9 | 6 | 1 | 2 | 23 | 19 | 16 | 9 | 2 | 5 | 29 | 24 |
14 | Borussia Dortmund ![]() | 2017/05/27 | 51 | 27 | 14 | 10 | 113 | 63 | 1 | 34 | 18 | 10 | 6 | 72 | 40 | 64 | 7 | 4 | 2 | 1 | 13 | 7 | 10 | 5 | 2 | 3 | 28 | 16 |
15 | AS Roma ![]() | 2017/05/28 | 54 | 36 | 7 | 11 | 124 | 60 | 1 | 38 | 28 | 3 | 7 | 90 | 38 | 87 | 4 | 3 | 0 | 1 | 9 | 5 | 12 | 5 | 4 | 3 | 25 | 17 |
16 | Liverpool FC ![]() | 2017/05/21 | 47 | 27 | 11 | 9 | 92 | 47 | 1 | 38 | 22 | 10 | 6 | 78 | 42 | 76 | 9 | 5 | 1 | 3 | 14 | 5 | ||||||
17 | Shakhtar Donetsk ![]() | 2017/05/31 | 48 | 38 | 6 | 4 | 99 | 36 | 1 | 32 | 25 | 5 | 2 | 66 | 24 | 80 | 4 | 3 | 1 | 0 | 5 | 2 | 12 | 10 | 0 | 2 | 28 | 10 |
18 | SL Benfica ![]() | 2017/05/28 | 52 | 36 | 10 | 6 | 113 | 42 | 1 | 34 | 25 | 7 | 2 | 72 | 18 | 82 | 10 | 8 | 1 | 1 | 30 | 10 | 8 | 3 | 2 | 3 | 11 | 14 |
19 | Sevilla FC ![]() | 2017/05/20 | 51 | 25 | 12 | 14 | 83 | 69 | 1 | 38 | 21 | 9 | 8 | 69 | 49 | 72 | 4 | 0 | 1 | 3 | 3 | 11 | 9 | 4 | 2 | 3 | 11 | 9 |
20 | Villarreal CF ![]() | 2017/05/21 | 52 | 23 | 15 | 14 | 73 | 53 | 1 | 38 | 19 | 10 | 9 | 56 | 33 | 67 | 4 | 1 | 2 | 1 | 6 | 5 | 10 | 3 | 3 | 4 | 11 | 15 |
22 | 1899 Hoffenheim ![]() | 2017/05/20 | 36 | 17 | 14 | 5 | 71 | 39 | 1 | 34 | 16 | 14 | 4 | 64 | 37 | 62 | 2 | 1 | 0 | 1 | 7 | 2 | ||||||
23 | Celtic FC ![]() | 2017/05/27 | 59 | 46 | 8 | 5 | 150 | 50 | 1 | 38 | 34 | 4 | 0 | 106 | 25 | 106 | 9 | 9 | 0 | 0 | 28 | 2 | 12 | 3 | 4 | 5 | 16 | 23 |
24 | Zenit St. Petersburg ![]() | 2017/05/21 | 41 | 26 | 7 | 8 | 76 | 34 | 1 | 30 | 18 | 7 | 5 | 50 | 19 | 61 | 3 | 2 | 0 | 1 | 6 | 4 | 8 | 6 | 0 | 2 | 20 | 11 |
25 | AFC Ajax ![]() | 2017/05/24 | 56 | 36 | 11 | 9 | 120 | 50 | 1 | 34 | 25 | 6 | 3 | 79 | 23 | 81 | 3 | 2 | 0 | 1 | 12 | 3 | 19 | 9 | 5 | 5 | 29 | 24 |
26 | Everton FC ![]() | 2017/05/21 | 41 | 18 | 10 | 13 | 67 | 48 | 1 | 38 | 17 | 10 | 11 | 62 | 44 | 61 | 3 | 1 | 0 | 2 | 5 | 4 | ||||||
28 | Atalanta ![]() | 2017/05/27 | 41 | 23 | 9 | 9 | 70 | 44 | 1 | 38 | 21 | 9 | 8 | 62 | 41 | 72 | 3 | 2 | 0 | 1 | 8 | 3 | ||||||
29 | PSV Eindhoven ![]() | 2017/05/14 | 43 | 24 | 12 | 7 | 78 | 37 | 1 | 34 | 22 | 10 | 2 | 68 | 23 | 76 | 3 | 2 | 0 | 1 | 6 | 3 | 6 | 0 | 2 | 4 | 4 | 11 |
30 | Real Sociedad ![]() | 2017/05/21 | 44 | 21 | 9 | 14 | 69 | 63 | 1 | 38 | 19 | 7 | 12 | 59 | 53 | 64 | 6 | 2 | 2 | 2 | 10 | 10 | ||||||
32 | Lazio Roma ![]() | 2017/05/28 | 43 | 24 | 7 | 12 | 84 | 59 | 1 | 38 | 21 | 7 | 10 | 74 | 51 | 70 | 5 | 3 | 0 | 2 | 10 | 8 | ||||||
33 | RSC Anderlecht ![]() | 2017/05/21 | 58 | 33 | 15 | 10 | 115 | 56 | 1 | 40 | 24 | 10 | 6 | 81 | 36 | 82 | 2 | 1 | 1 | 0 | 3 | 2 | 16 | 8 | 4 | 4 | 31 | 18 |
34 | RB Salzburg ![]() | 2017/06/01 | 53 | 36 | 8 | 9 | 102 | 36 | 1 | 36 | 25 | 6 | 5 | 74 | 24 | 81 | 5 | 5 | 0 | 0 | 14 | 3 | 12 | 6 | 2 | 4 | 14 | 9 |
35 | Bor. Mönchengladbach ![]() | 2017/05/20 | 51 | 20 | 14 | 17 | 74 | 71 | 1 | 34 | 12 | 9 | 13 | 45 | 49 | 45 | 5 | 4 | 1 | 0 | 8 | 2 | 12 | 4 | 4 | 4 | 21 | 20 |
FC Porto ![]() | 2017/05/21 | 48 | 26 | 16 | 6 | 85 | 28 | 1 | 34 | 22 | 10 | 2 | 71 | 19 | 76 | 4 | 0 | 3 | 1 | 1 | 2 | 10 | 4 | 3 | 3 | 13 | 7 | |
37 | FC København ![]() | 2017/05/28 | 56 | 37 | 15 | 4 | 110 | 30 | 1 | 36 | 25 | 9 | 2 | 74 | 20 | 84 | 4 | 4 | 0 | 0 | 10 | 2 | 16 | 8 | 6 | 2 | 26 | 8 |
38 | FC Schalke 04 ![]() | 2017/05/20 | 50 | 21 | 13 | 16 | 75 | 58 | 1 | 34 | 11 | 10 | 13 | 45 | 40 | 43 | 4 | 3 | 0 | 1 | 11 | 7 | 12 | 7 | 3 | 2 | 19 | 11 |
39 | Inter ![]() | 2017/05/28 | 46 | 22 | 5 | 19 | 83 | 64 | 1 | 38 | 19 | 5 | 14 | 72 | 49 | 62 | 2 | 1 | 0 | 1 | 4 | 4 | 6 | 2 | 0 | 4 | 7 | 11 |
40 | Leicester City ![]() | 2017/05/21 | 54 | 19 | 11 | 24 | 69 | 84 | 1 | 38 | 12 | 8 | 18 | 48 | 63 | 44 | 6 | 2 | 1 | 3 | 10 | 11 | 10 | 5 | 2 | 3 | 11 | 10 |
RB Leipzig ![]() | 2017/05/20 | 35 | 20 | 8 | 7 | 68 | 41 | 1 | 34 | 20 | 7 | 7 | 66 | 39 | 67 | 1 | 0 | 1 | 0 | 2 | 2 | |||||||
42 | Dinamo Kiev ![]() | 2017/05/31 | 42 | 24 | 7 | 11 | 84 | 43 | 1 | 32 | 21 | 4 | 7 | 69 | 33 | 67 | 4 | 2 | 1 | 1 | 7 | 4 | 6 | 1 | 2 | 3 | 8 | 6 |
Bayer Leverkusen ![]() | 2017/05/20 | 44 | 14 | 14 | 16 | 67 | 66 | 1 | 34 | 11 | 8 | 15 | 53 | 55 | 41 | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 2 | 5 | 1 | 10 | 8 | |
CSKA Moskva ![]() | 2017/05/21 | 38 | 18 | 11 | 9 | 53 | 29 | 1 | 30 | 18 | 8 | 4 | 47 | 15 | 62 | 2 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 3 | 3 | 5 | 11 | |
45 | AC Milan ![]() | 2017/05/28 | 41 | 19 | 10 | 12 | 61 | 49 | 1 | 38 | 18 | 9 | 11 | 57 | 45 | 63 | 3 | 1 | 1 | 1 | 4 | 4 | ||||||
Besiktas ![]() | 2017/06/03 | 52 | 30 | 16 | 6 | 102 | 56 | 1 | 34 | 23 | 8 | 3 | 73 | 30 | 77 | 6 | 2 | 3 | 1 | 7 | 5 | 12 | 5 | 5 | 2 | 22 | 21 | |
47 | OGC Nice ![]() | 2017/05/20 | 46 | 24 | 12 | 10 | 71 | 52 | 1 | 38 | 22 | 12 | 4 | 63 | 36 | 78 | 2 | 0 | 0 | 2 | 3 | 5 | 6 | 2 | 0 | 4 | 5 | 11 |
48 | ACF Fiorentina ![]() | 2017/05/28 | 48 | 22 | 13 | 13 | 82 | 68 | 1 | 38 | 16 | 12 | 10 | 63 | 57 | 60 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | 5 | 1 | 2 | 18 | 10 |
CD Alavés ![]() | 2017/05/27 | 47 | 18 | 17 | 12 | 54 | 49 | 1 | 38 | 14 | 13 | 11 | 41 | 43 | 55 | 9 | 4 | 4 | 1 | 13 | 6 | |||||||
50 | Olympique Marseille ![]() | 2017/05/20 | 43 | 20 | 12 | 11 | 67 | 49 | 1 | 38 | 17 | 11 | 10 | 57 | 41 | 62 | 5 | 3 | 1 | 1 | 10 | 8 |
Detailed view (including head-to-head matrix)
# | Country | Clubs: Total |
1st Tier | Rating: Top 10 |
Δ Elo |
StdDev in % |
International: P |
W |
D |
L |
GF |
GA |
⌀ Rating |
⌀ OppRating |
⌀ Elo |
∑ Elo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain ![]() |
62 | 20 | 2097 | +1 | 8.7 | 71 | 38 | 17 | 16 | 125 | 83 | 2150 | 2009 |
-0 | -1 |
2 | England ![]() |
129 | 20 | 2086 | +21 | 7.1 | 61 | 29 | 15 | 17 | 99 | 67 | 2100 | 1987 |
0 | +5 |
3 | Italy ![]() |
61 | 20 | 2037 | +21 | 8.1 | 57 | 27 | 14 | 16 | 102 | 72 | 2088 | 1963 |
-1 | -65 |
4 | Germany ![]() |
171 | 18 | 2027 | +2 | 6.2 | 56 | 27 | 13 | 16 | 109 | 76 | 2083 | 2029 |
+2 | +95 |
5 | France ![]() |
70 | 20 | 1970 | +27 | 7.3 | 58 | 27 | 13 | 18 | 92 | 77 | 2023 | 1993 |
+2 | +105 |
6 | Russia ![]() |
44 | 16 | 1889 | +10 | 6.9 | 44 | 16 | 13 | 15 | 68 | 57 | 1958 | 1935 |
0 | +13 |
7 | Belgium ![]() |
41 | 19 | 1828 | +15 | 7.8 | 56 | 24 | 15 | 17 | 92 | 74 | 1880 | 1879 |
+2 | +100 |
8 | Portugal ![]() |
59 | 18 | 1825 | -7 | 7.9 | 36 | 9 | 12 | 15 | 41 | 45 | 1966 | 1996 |
-1 | -36 |
9 | Netherlands ![]() |
56 | 18 | 1821 | -3 | 8.6 | 45 | 16 | 13 | 16 | 51 | 65 | 1951 | 1924 |
-1 | -65 |
10 | Turkey ![]() |
55 | 18 | 1800 | +14 | 7.2 | 48 | 20 | 13 | 15 | 67 | 63 | 1859 | 1893 |
+3 | +124 |
11 | Czech Republic ![]() |
36 | 16 | 1790 | -3 | 6.1 | 40 | 13 | 12 | 15 | 43 | 56 | 1852 | 1817 |
-2 | -99 |
12 | Switzerland ![]() |
32 | 10 | 1773 | -10 | 6.8 | 34 | 8 | 11 | 15 | 36 | 58 | 1848 | 1872 |
-3 | -92 |
13 | Ukraine ![]() |
19 | 12 | 1770 | -19 | 10.1 | 28 | 11 | 5 | 12 | 41 | 33 | 1954 | 1912 |
-2 | -51 |
14 | Greece ![]() |
38 | 16 | 1758 | +6 | 7.3 | 42 | 14 | 11 | 17 | 45 | 47 | 1861 | 1847 |
-2 | -78 |
15 | Romania ![]() |
25 | 14 | 1745 | +5 | 6.0 | 28 | 5 | 11 | 12 | 25 | 46 | 1814 | 1900 |
-2 | -42 |
16 | Sweden ![]() |
47 | 19 | 1732 | -4 | 8.1 | 18 | 9 | 3 | 6 | 23 | 16 | 1797 | 1569 |
-2 | -43 |
17 | Denmark ![]() |
43 | 14 | 1727 | 0 | 6.8 | 38 | 18 | 12 | 8 | 61 | 30 | 1859 | 1777 |
+2 | +66 |
18 | Austria ![]() |
34 | 10 | 1716 | +7 | 6.9 | 40 | 19 | 8 | 13 | 57 | 43 | 1819 | 1775 |
+1 | +57 |
19 | Norway ![]() |
59 | 14 | 1710 | -15 | 4.8 | 14 | 5 | 2 | 7 | 26 | 22 | 1805 | 1634 |
-6 | -87 |
20 | Bulgaria ![]() |
24 | 14 | 1709 | -6 | 9.0 | 23 | 7 | 9 | 7 | 32 | 32 | 1815 | 1795 |
+1 | +17 |
21 | Hungary ![]() |
28 | 12 | 1698 | -11 | 5.6 | 16 | 5 | 4 | 7 | 19 | 18 | 1753 | 1514 |
-6 | -101 |
22 | Poland ![]() |
49 | 16 | 1684 | +1 | 6.2 | 24 | 7 | 9 | 8 | 27 | 35 | 1763 | 1829 |
+1 | +21 |
23 | Scotland ![]() |
43 | 12 | 1680 | -4 | 9.2 | 24 | 8 | 6 | 10 | 29 | 33 | 1803 | 1712 |
-3 | -72 |
24 | Croatia ![]() |
19 | 10 | 1649 | +3 | 10.5 | 28 | 13 | 7 | 8 | 41 | 37 | 1793 | 1751 |
+1 | +19 |
25 | Israel ![]() |
26 | 14 | 1639 | +3 | 8.3 | 38 | 17 | 10 | 11 | 52 | 45 | 1790 | 1768 |
+1 | +52 |
26 | Slovakia ![]() |
17 | 12 | 1582 | +6 | 8.0 | 17 | 7 | 3 | 7 | 27 | 23 | 1689 | 1616 |
-2 | -29 |
27 | Serbia ![]() |
27 | 16 | 1581 | +16 | 10.2 | 21 | 8 | 8 | 5 | 29 | 27 | 1688 | 1625 |
-1 | -14 |
28 | Cyprus ![]() |
22 | 14 | 1550 | +13 | 14.2 | 30 | 15 | 4 | 11 | 50 | 32 | 1733 | 1710 |
+3 | +76 |
29 | Slovenia ![]() |
18 | 10 | 1545 | -5 | 8.6 | 17 | 8 | 4 | 5 | 22 | 20 | 1644 | 1653 |
+2 | +36 |
30 | Belarus ![]() |
25 | 18 | 1540 | +19 | 9.0 | 20 | 8 | 7 | 5 | 24 | 21 | 1668 | 1568 |
-2 | -38 |
31 | Kazakhstan ![]() |
17 | 13 | 1512 | -9 | 10.2 | 20 | 6 | 7 | 7 | 30 | 27 | 1725 | 1736 |
-0 | -5 |
32 | Bosnia and Herzegovina ![]() |
26 | 12 | 1498 | -17 | 7.5 | 8 | 2 | 1 | 5 | 5 | 10 | 1582 | 1592 |
-4 | -35 |
33 | Finland ![]() |
34 | 13 | 1483 | +18 | 7.3 | 14 | 3 | 7 | 4 | 11 | 16 | 1568 | 1645 |
0 | +6 |
34 | Azerbaijan ![]() |
16 | 8 | 1480 | -8 | 9.6 | 33 | 11 | 6 | 16 | 36 | 41 | 1644 | 1750 |
+1 | +41 |
35 | North Macedonia ![]() |
20 | 10 | 1430 | +7 | 9.7 | 14 | 5 | 1 | 8 | 14 | 20 | 1604 | 1676 |
-0 | -1 |
36 | Ireland ![]() |
20 | 10 | 1417 | +9 | 10.6 | 24 | 5 | 8 | 11 | 23 | 31 | 1587 | 1707 |
+1 | +22 |
37 | Iceland ![]() |
34 | 10 | 1394 | -2 | 7.4 | 10 | 1 | 6 | 3 | 15 | 17 | 1484 | 1578 |
+2 | +18 |
38 | Albania ![]() |
26 | 10 | 1389 | -10 | 11.1 | 13 | 2 | 3 | 8 | 6 | 24 | 1511 | 1750 |
-0 | -2 |
39 | Georgia ![]() |
28 | 14 | 1366 | -19 | 10.2 | 12 | 2 | 1 | 9 | 8 | 21 | 1510 | 1638 |
-4 | -51 |
40 | Moldova ![]() |
15 | 11 | 1332 | -33 | 17.1 | 10 | 3 | 2 | 5 | 12 | 19 | 1471 | 1638 |
+2 | +22 |
